Western MA Winter 2011-12 Pro-rated Pricing
| Your Payment is: | |||||
| We Receive Your Payment By: | Small | Medium | Large | For Pedal People Add: | Your First pickup week is: |
| December 8, 2011 | $411 | $548 | $776 | $92 | December 12-17 |
| December 15, 2011 | $392 | $522 | $739 | $88 | December 19-24 |
| December 22, 2011 | $372 | $496 | $702 | $84 | December 26-31 |
| December 29, 2011 | $353 | $470 | $665 | $80 | January 2-6 |
| January 5, 2012 | $333 | $444 | $628 | $76 | January 9-14 |
| January 12, 2012 | $314 | $418 | $591 | $72 | January 16-21 |
| January 19, 2012 | $294 | $392 | $554 | $68 | January 23-28 |
| January 26, 2012 | $275 | $366 | $517 | $64 | Jan 30-Feb 4 |
| February 2, 2012 | $255 | $340 | $480 | $60 | February 6-11 |
| February 9, 2012 | $236 | $314 | $443 | $56 | February 13-18 |
| February 16, 2012 | $216 | $288 | $406 | $52 | February 20-25 |
| February 23, 2012 | $197 | $262 | $369 | $48 | Feb 27-Mar 3 |
| March 1, 2012 | $177 | $236 | $332 | $44 | March 5-10 |
| March 8, 2012 | $158 | $210 | $295 | $40 | March 12-17 |
| March 15, 2012 | $138 | $184 | $258 | $36 | March 19-24 |
| March 22, 2012 | $119 | $158 | $221 | $32 | March 26-31 |
| March 29, 2012 | $99 | $132 | $184 | $28 | April 2-7 |
| April 5, 2012 | $80 | $106 | $147 | $24 | April 9-14 |
| April 12, 2012 | $60 | $80 | $110 | $20 | April 16-21 |
|
The winter 2012 share season ends May 5, 2012 Please Make Checks Payable to Enterprise Farm and send to: 75 River Rd., South Deerfield, MA 01373 |
|||||
